Pumpkin Ale
| Pumpkin Ale |
| Spice, Herb, or Vegetable Beer |
|
Type: All Grain |
Date: 10/25/2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Batch Size: 5.00 gal |
Brewer: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boil Size: 5.72 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boil Time: 60 min | Equipment: My Equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 59.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taste Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Ingredients |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Beer Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Est Original Gravity: 1.055 SG |
Measured Original Gravity: 1.055 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Est Final Gravity: 1.014 SG | Measured Final Gravity: 1.012 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 5.4 % | Actual Alcohol by Vol: 5.6 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bitterness: 22.7 IBU | Calories: 244 cal/pint | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Est Color: 13.6 SRM | Color:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Mash Profile |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mash Name: Single Infusion, Full Body | Total Grain Weight: 11.00 lb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sparge Water: 2.23 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Carbonation and Storage |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carbonation Type: Corn Sugar | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pressure/Weight: 3.8 oz | Carbonation Used: - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 60.0 F | Age for: 28.0 days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature: 52.0 F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Notes |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Since I am doing all grain now, I decided to place a third in the mash, a third in the boil and the remainder inthe primary. I took a nice 16 inch pumpkin, cleaned it, and cut it into one inch cubes and tossing the skins. First of all, have you ever tried to cut an entire pumpkin into 1 inch cubes? It’s a bitch and luckily I started a couple of nights before. From there, I took a third of the raw pumpkin and ziploc’d it up in the freezer to keep for the boil. I then backed another third and boiled the final third. When I baked the one batch, I noticed that the pumpkin lost alot of mass with all of the evaporating water. However, this time I made sure to bake it at 375 for 2 hours when it came out, there was no raw pumpkin left. The third I boiled was really out of necessity as I just didn’t have enough time to bake it up that night. On brew day, I took the boiled up pumpkin and baked it about an hour, enough for the pieces to just start caramelizing a bit. This batch I put in the mash. The rest of the brew day was straightforward with the thawed raw pumpkin going into the boil and the baked batch from the first night being boiled for 15 minutes, cooled down in the fermenter and then adding the wort into the fermenter on top. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||