Altbier
| Altbier |
| Dusseldorf Altbier |
|
Type: All Grain |
Date: 11/24/2007 | ||||||||||||||||||||||||||||||||
|
Batch Size: 5.00 gal |
Brewer: | ||||||||||||||||||||||||||||||||
| Boil Size: 5.72 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||
| Boil Time: 60 min | Equipment: My Equipment | ||||||||||||||||||||||||||||||||
| Taste Rating(out of 50): 35.0 | Brewhouse Efficiency: 75.0 | ||||||||||||||||||||||||||||||||
| Taste Notes: | |||||||||||||||||||||||||||||||||
|
Ingredients |
|||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
|
Beer Profile |
|||||||||||||||||||||||||||||||||
|
Est Original Gravity: 1.061 SG |
Measured Original Gravity: 1.048 SG | ||||||||||||||||||||||||||||||||
| Est Final Gravity: 1.016 SG | Measured Final Gravity: 1.012 SG | ||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 5.9 % | Actual Alcohol by Vol: 4.7 % | ||||||||||||||||||||||||||||||||
| Bitterness: 28.8 IBU | Calories: 212 cal/pint | ||||||||||||||||||||||||||||||||
| Est Color: 18.1 SRM | Color:
|
||||||||||||||||||||||||||||||||
|
Mash Profile |
|||||||||||||||||||||||||||||||||
| Mash Name: Single Infusion, Medium Body | Total Grain Weight: 11.75 lb | ||||||||||||||||||||||||||||||||
| Sparge Water: 1.40 gal | Grain Temperature: 72.0 F | ||||||||||||||||||||||||||||||||
| Sparge Temperature: 168.0 F | TunTemperature: 72.0 F | ||||||||||||||||||||||||||||||||
| Adjust Temp for Equipment: FALSE | Mash PH: 5.4 PH | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||||
|
Carbonation and Storage |
|||||||||||||||||||||||||||||||||
| Carbonation Type: Corn Sugar | Volumes of CO2: 2.4 | ||||||||||||||||||||||||||||||||
| Pressure/Weight: 3.8 oz | Carbonation Used: - | ||||||||||||||||||||||||||||||||
| Keg/Bottling Temperature: 60.0 F | Age for: 28.0 days | ||||||||||||||||||||||||||||||||
| Storage Temperature: 52.0 F | |||||||||||||||||||||||||||||||||